Mail Log¶
The Mail Log records every message that your organization sends or receives. Use it to trace a delivery, investigate a bounce, or confirm that a message arrived.
Accessing the Mail Log¶
Go to Mail Log in the left sidebar.
Reading the Log¶
Each row in the log table represents one message event:
| Column | Description |
|---|---|
| Time | When the event occurred. Shown as a relative label ("3 min ago") with the exact timestamp as a tooltip. |
| Dir | Direction — inbound (received from outside) or outbound (sent by a user). |
| From | The envelope sender address. |
| To | The envelope recipient address. |
| Subject | The message subject line. |
| Status | The current status of this message event (see Status Values below). |
| Size | The size of the message. |
Click any row to open the Message Detail panel, which shows full headers, the remote IP address, and the Delivery Trail — a timestamped history of every delivery attempt for outbound messages.
Status Values¶
| Status | Color | Meaning |
|---|---|---|
| received | Green | An inbound message was accepted and delivered to the recipient's mailbox. |
| delivered | Green | An outbound message was successfully delivered to the remote server. |
| queued | Blue | An outbound message is waiting in the queue for its first delivery attempt. |
| deferred | Yellow | A delivery attempt failed temporarily; the message will be retried automatically. |
| bounced | Red | Delivery failed permanently. A bounce notification was sent to the sender. |
| rejected | Red | The message was refused at the SMTP connection level (e.g. invalid recipient, spam rejection). |
| spam | Yellow | The message was identified as spam. What happens to it (reject vs. quarantine) depends on your spam settings and sensitivity level. |
| held | Yellow | An outbound message has been manually held. It will not be sent until released from the Outbound Queue. |
| frozen | Red | The message has exceeded the maximum retry period and will not be retried. |
Filtering the Log¶
The filter bar at the top lets you narrow down results:
| Filter | How to use |
|---|---|
| Direction | Inbound only, outbound only, or all |
| Status | Filter to a specific status value |
| From | Partial or full sender address |
| To | Partial or full recipient address |
| Subject | Partial subject text |
| Date range | After date, before date, or both |
Click Reset to clear all filters and show the full log.
Auto-Refresh¶
The log can refresh automatically at a set interval. Use the Refresh dropdown in the top-right corner:
- 10s — refreshes every 10 seconds
- 30s — refreshes every 30 seconds (default)
- 60s — refreshes every minute
- Off — manual refresh only
The countdown timer shows when the next refresh will occur. Refreshes are paused while a detail modal is open.
Delivery Trail¶
For outbound messages, the detail panel shows a Delivery Trail — a chronological list of every attempt the server made to deliver the message to the remote recipient, including timestamps, status changes, and error messages from the remote server. This is the most useful tool for understanding why a message bounced or was deferred.
Spam in the Log¶
By default, spam-blocked messages are hidden. To see them, go to Settings → Mail Log and enable Show spam in Mail Log.
Log Retention¶
Mail log entries are retained for a configurable number of days set by Zylatech at the platform level. Contact support if you need to extend retention for compliance purposes.
Copying a Message-ID¶
In the detail panel, click Copy Message-ID to copy the RFC 2822 Message-ID header value to your clipboard. This is useful when corresponding with other email providers to trace a message across systems.